Fuente:
http://www.ackadia.com/games/solutions-walkthroughs/wizardry7-solution.php
Información:
« Wizardry VII solution »
Complete solution to Wizardry VII : Crusaders of the Dark Savant
Total spoiler by Paul Ackerley & The Jester |
| Back to Bottom |
| Intro, Places to go, People to see... | ||||
| Rolling characters | Tips - general | Tips - Skills | Start game | New City |
| Dionysceus Tower of Dane | Nycatalinth City of the T'Rang | Sacred Grove near Nycatalinth | Orkogre Castle Gorn Stronghold | Munkharama Dark Forest Munks |
| Munkharama Underworld | Rattkin Ruins | Umpani Garrison | Upkyr Mountains | Witch Mountains |
| Dragon Mountains | Helazoid City | Isle of the Crypts | Sea & Devil Falls | Myrideon Forests |
| Weapons, Artifacts & Characters - A to Z | |||
| Notes | Artifacts | Flowers | Keys |
| Special Items | Musical Instruments | Potions & Powders | Armour |
| Weapons | Monsters | NPC Monsters | Characters |
| Maps to collect | Credits | . | . |
| [Δ] | |||
| ROLLING NEW CHARACTERS |
TIPS: |
| PERSONAL SKILLS |
|
| START |
|
| NEW CITY |
|
| DIONYSCEUS - TOWER OF DANE |
|
| NYCATALINTH - CITY OF THE T'RANG |
|
| THE SACRED GROVE (Near Nycatalinth) |
|
| ORKOGRE CASTLE - GORN STRONGHOLD |
|
| MUNKHARAMA - DARK FOREST MUNK UNDERWORLD |
|
| UNDER MUNKHARAMA |
|
| RATTKIN RUINS - RATTKIN CAMP |
|
| BARLONES UNDERWORLD |
|
| UPKYR - UMPANI GARRISON |
|
| WITCH MOUNTAINS |
|
| UPKYR MOUNTAINS |
|
| FORESTS & WATERWAYS |
|
| DRAGON MOUNTAINS |
|
| CITY OF THE SKY (HELAZOID CITY) |
|
| ISLE OF CRYPTS |
|
| A-Z OF ITEMS |
|
| Charms etc | |
| Symbols | Effects Invoked |
| *@#$ | Invokes Personality |
| *$%& | Vitality +1 AND Age -1 |
| *:! | Climbing Skill |
| &!!! | Speed |
| &??# | ?? (Possibly Bow skill?) |
| &##$ | Lowers Karma |
| %!?* | Intelligence |
| %?&% | Vitality |
| :$&: | ?? |
| :?* | Dexterity |
| @ ! | Strength |
| @*#? | ?? |
| !&! | ?? |
| !#&% | POWER STRIKE |
| ?#%& | Raises Karma |
| #?%@ | Vitality +1 AND Age -1 |
| #?%@ | Piety (? - and? |
| $*%@ | Piety (?) |
| %&%& | Thief Skills |
| [Δ] | |
| SPECIAL ITEMS | ||
| SPECIAL ITEMS | LOCATION | FUNCTION |
| Ashes of Diam | Gorn Castle | Use to summon demon |
| Bananas | Gorn Castle | Show to Gorkos |
| Beans | Munkharama | To use spindle in Munkharama |
| Black Ball | Rattkin Ruins | Funhouse - Green Tube |
| Bo Rod | Munkharama | Use with hole in wall (Notched Staff)all on first level |
| Book of Fables | New City | About Hilynda |
| Bonsai Tree | Gorn Castle | Use at Sacred Grove |
| Cable Trolley | Eryn River | Crosses river |
| Coil of Serpent | Dionysceus | Phosphorous Stone in Dragon Mts at night. |
| Coins from Pools | Munkharama | Urns in Munkharama |
| Coins from Well | Munkharama | Door slots in Munkharama |
| Combs and Brushes | Gorn Castle | Isle of Crypts on Gorn Queen mummy |
| Comm Link Device | New City | Use with computer |
| Control Card | New City | Access to Forbidden Zone |
| Control Wafer(BYYT) | New City | Access to Constabulary Copper Penny New City Access to Curio Museum |
| Cornu Demonspawn | Dionysceus | Opens gate to chest Astral Gate 0/Max |
| Credit Card | On Helazoids | City of Sky |
| Crux of Crossing | Old Cemetary | Use to pass barrier in Cemetary |
| Crystal Figure | Nycatalinth | Called Tydnabemyt - To get Crux of Crossing |
| Elastic Band | Rattkin Ruins | Under Fun house on fan |
| ELYSIAD | Hilynda | ?? |
| Faces in Museum | New City | Behind is Wikum Boat |
| Feather Potions | Berties place | Rubi's Funhouse |
| Finger Rods | Nycatalinth | Open doors |
| GEM OF POWER | Gorn Castle | Invokes POWERSTRIKE |
| Golden Ears | Witch Mountain | Witch Mtn - |
| Golden Eyes | Witch Mountain | Witch Mtn - |
| Golden Nose | Witch Mountain | Witch Mtn - |
| Golden Teeth | Witch Mountain | Witch Mtn - Use near mirror to summon Hilynda |
| Golden Statues | Dionysceus | Use in Temples |
| Helazoid Banner | T'Rang Assassins | Give to Helazoid Queen |
| Helazoid Pendant | Dame Ke-Li | Gives EAGLE EYE SKILL |
| Holy Covenant | Munkharama | Give to Xen Xheng |
| Humpa Card | Upkyr | Opens Humpawahammer door |
| Jewel of The Sun | Chamber of Gorrors | Use on Cube on outlying islands |
| Jewelled Coins | Munkharama | Use in urns |
| Jewelled Cushion | Tower of Dane | ?? |
| MAGESTIK WAND | Upkyr Mts. | To enter Isle Crypts |
| Moonstone | New City | To enter dungeons under Munkarama |
| Munk Innards | Gorn Castle | Use to summon demon |
| Mysterious Pastille | Palace of Dreams | Merge with Smoking pipe |
| Mystery Ray | Nycatalinth | Used with frozen Savants under Nycatalinth. |
| Necromantic Helm | Colossus Caverns | Used at cold spot in Upkyr Mountains |
| Painted Ball | Rattkin Ruins | Funhouse -throw at Target |
| Petrified Homunc. | New City | ?? |
| Polished Steelplate | Gorn Castle | Access to Murkatos' chamber |
| Rebus Egge | New City | Salt mound in Upkyr Mts to cross whirlpool |
| Ring of Demons | Magna Dane's body | Opens door to Chamber |
| Ring of the Globe | City of Sky | ?? |
| Rod and Rope | Funhouse | Funhouse where you hear "Running water" |
| Rubber White Bear | Munkharama | Invokes Swimming skill |
| Signet Ring | Bleinmeis in Rattkin Ruins | Thieves Guild |
| Silver Spaceship | City of Sky | In end sequence |
| Smoking Pipe | Palace of Dreams | To enter Xen Xhengs school |
| Spear Rack | Funhouse | Pull 5 3 4 2 6 1 |
| Spool Handle | Funhouse | Funhouse - Chain Winder |
| Statue -Tydnab Emyt | Nycatalinth | Use in crypt to get Crux of Crossing |
| Steel Pyramid | Rattkin Ruins | Funhouse - with seesaw |
| Stone of Gateways | Dionysceus | Use to summon Demon |
| Thermal Pinapple | Umpani General | Grenade to destroy T'Rang nursery under Nycatalinth |
| T'Rang Portbook | Nycatalinth | Use with TX Coder |
| TX-CODER | Nycatalinth | Use on T'Rang portbook |
| Wikums Globe Power | Munkharama | Powers Wikum's boatv |
| Wikum Boat | New City Museum | Use Wikum Globe |
| Wooden Dowel | Rattkin Ruins | Funhouse - hole in the wall |
| [Δ] | ||
| FLOWERS | ||
| SPECIAL ITEMS | LOCATION | FUNCTION |
| Blue Mythia | Witch Mts | For potion |
| Purple Plumac | Witch Mts | For potion |
| Red Posis | Colossus Caverns | For potion |
| Vine (= Rope) | Witch Mts (x4) | Witch Mts |
| White Dahlia | Upkyr Mts | For potion |
| Yellow Lione | Upkyr Mts | For potion - SNAKESPEED |
| [Δ] | ||
| KEYS | ||
| TYPE | LOCATION | OPEN AREA IN: |
| Armoury | Gorn Castle | Gorn Castle |
| Ascension | Dionysceus | Dionysceus |
| Azure | Gorn Castle | Gorn Castle |
| Beast | Dionysceus | Dionysceus |
| Brass* | On Monsters | Rattkin Ruins |
| Chrome | Dionysceus | Dionysceus |
| Coffer* | Dionysceus | Dionysceus |
| Crown | Gorn Castle | Gorn Castle |
| Crypts* | On Undead | Isle of Crypts |
| Dragon | Dragon Mts Caves | Isle of Crypts |
| Inn | New City | Conqueror Inn |
| Iron* | On Monsters | New City |
| Gate | Isle of Crypts | Isle of Crypts |
| Good Keep | Under Munkharama | Under Munkharama |
| Gorrors* | On Undead | Isle of Crypts |
| Light | City of Sky | City of Sky |
| Munks | Under Munkharama | Under Munkarama |
| Old City Access | Prof Wunderland | Condemned Area |
| Old City | Old City | Old City Old Gate |
| Onyx Key | Under Munkharama | Under Munkharama |
| Pewter* | On Monsters | Gorn Castle |
| Prison | New City | New City - Jail |
| Rusted | Under Munkharama | Under Munkharama |
| Silver | ? | ? |
| Skulls | Isle of Crypts | Isle of Crypts |
| Steel | ? | ? |
| Stone | Dionysceus | Dionysceus |
| Storage | City of Sky | City of Sky |
| Tarnished | Rattkin Ruins | Funhouse |
| Temple | Under Munkharama | Under Munkharama |
| Tombs | On Undead | Isle of Crypts |
| Waters | Isle of Crypts | Isle of Crypts |
| * More than one of this key You can often Force doors open - if you are strong enough | ||
| [Δ] | ||
| MAPS - TENDS TO VARY! | ||
| SPECIAL ITEMS | LOCATION | FUNCTION |
| ASTRAL | ~ | ~ |
| BOAT | Rubi's funhouse | Clue to Museum Heads |
| CRYPT | Cathedral under Munkharamar | Clue to Isle of Crypts |
| CRYSTAL | Buy or ?? | ~ |
| DOMINAE | ~ | ~ |
| DRAGON | Kill T'Rang Queen | Clue to enter Dragon Mts |
| FOOLS | Buy or ?? | ~ |
| GLOBE | City of Sky | ~ |
| LEGEND | Buy or ?? | Use on Gaelin Stone |
| SERPENT | Tomb - Nycatalinth | ~ |
| SPHINX | - | Clue to entering the Isle of Crypts |
| STAR | Isle of Crypts | ~ |
| TEMPLE | Buy or ?? | ~ |
| * Maps cost 10,000 gold pieces | ||
| [Δ] | ||
| ARTIFACTS | ||
| ARTIFACT | RESIST | SPECIAL POWERS |
| Amulet of Airs | ? | ? |
| Amulet of Asphyxiate | Air 30% | Asphyxiate |
| Amulet of Healing | Lifeforce 50% | Regen. +2 Cursed |
| Amulet of Illusion | - | Illusion |
| Amulet of Life | - | Resurrection |
| Amulet of Rainbows | Light 30% | Prismic Missile |
| Amulet Pro Magic | Magic 30% | A/C (-1) Magic Screen |
| Amulet of Spiders | Paralysis 10% | Web |
| Amulet of Stillness | Paralysis 10% | Paralyze |
| Ankh of Death | A/C (-1) | Lower Karma CURSED Death |
| Ankh of Dexterity | A/C -1 | Increases Dexterity |
| Ankh of Healing | A/C (-1) | Regen +1 Heal Wounds |
| Ankh of Life | Lifeforce 50% | Resurrect |
| Ankh of Might | A/C -1 | Increases Strength |
| Ankh of Sanctity | A/C -1 | Increases Piety |
| Ankh of Speed | A/C -1 | Increases Speed |
| Ankh of Youth | A/C -1 | Invoke for Age -1 & Vitality +1 |
| Bat Necklace | Light 50% | - |
| Book* (Tome) of Demons | - | Conjuration |
| Book* of Immortals | - | Anti-magic |
| Book* of Relics | - | Identify Invoke Artifact |
| Book* of Shielding | - | Missile Shield |
| Book* of Unhexing | - | Remove Curse |
| Bottle of Old Jakes | - | Magic Food |
| Cask of Ill Repute | - | Reduces Karma |
| Chromatic Lyre | - | Itching Skin 0/Max |
| Cross of Protection | Lifeforce 20% Paralysis 10% | - |
| Cross of Turning | Lifeforce 20% | Dispel Undead |
| Deadman's Hair | ?? | ?? |
| Dungores Malt Ale | - | Food |
| Emerald Talisman | Death 30% | ARMOUR CLASS (-2) Invokes Dexterity |
| Filchers Band | A/C -1 | Invokes Thief skills |
| Golden Apples | - | Magic Food |
| Golden Medallian | Fire 40% | (From Rodan) |
| Horn of Prometheus | - | Fireball 0/Max |
| Mana Stone | - | Magic Food |
| Medicine Bag | - | Regeneration +1 Heal Wounds |
| Milk of Magmanasia | - | Magic Food |
| Mosers Tea | - | Magic Food |
| Prometheus Horn | - | Fireball 0/Max |
| Ring of Demons | - | A/C (-4) *CURSED* Regeneration -1 Conjuration |
| Ring of the Globe | ?? | ?? |
| Ring of Invisibility | Missiles 20% Death 10% | Invisibility |
| Ring - Mystic | Psionic 10% | Mindread |
| Ring Pro Frost | Cold 40% | - |
| Ring Pro Magic | Magic 40% | - |
| Ring of Resounding | - | Shrill Sound |
| Ring of Shielding | Missiles 20% | A/C (-1) Armour Shield |
| Ring of Truth | Psionic 10% | Sane Mind |
| Salted Munkmeat | - | Poisoned |
| Scarab Necklace | Psionic 20% Hypnosis 20% | A/C (-2) (CURSED) Invoke Intelligence |
| Silent Lyre | - | Silence 0/Max |
| Sirens Wail Horn | - | Confusion 0/Max |
| Stone of New Life | Lifeforce 50% | Invoke Age -1 year and Vitality +1 |
| Stone Pro Airs | Air 50% | - |
| Valentine Necklace | Death 10% | Increases Per +1 |
| Vitriolic Warder | Acid 30% | (An Idol) |
| *Most Books can be Scribed for spells | ||
| [Δ] | ||
| MUSICAL INSTRUMENTS | ||
| INSTRUMENT | RESIST | SPECIAL POWER |
| Angel's Tongue | - | Bless 0/Max |
| Cornu of Demonspawn | - | Astral Gate 0/Max |
| Chromatic Lyre | - | Itching skin 0/Max |
| Horn of Prometheus | - | Fireball 0/Max |
| Pipes of Doom | - | Terror 0/Max |
| Silent Lyre | - | Silence 0/Max |
| Sirens Wail | - | Confusion 0/Max |
| [Δ] | ||
| Powders & Potions | |
| Name: | Effects: |
| Aromatic Salt | Resist Paralysis 20% |
| Bag of Death | DeathCloud (CURSED) Regen -2 |
| Bag of Tricks | Dazzling Light |
| Bone Dust | Weaken |
| Bottle Old Jakes | Magic Food |
| Brimstone | Resist Fire 20% |
| Cask of Ill Repute | Karma -1 |
| Crushed Widows | Deadly Poison |
| Dragons Teeth | Resist Magic 30% |
| Faerie Dust | Sleep |
| Flash Powder | Blinding Flash |
| Golden Apples | Magic Food 1/2 |
| Jonga Powder | Dispel Undead. Also, Use on Golden Urns to turn off traps |
| Ju Ju Stones | Lifeforce 30% |
| Lions Claws | Resist Missiles 30% |
| Manta Roots | Air Resistance 20% |
| Milk of Magnesia | Magic Food |
| Rock Crystals | Resist Psionic 10% |
| Skeleton Powder | Death |
| Skull Bones | Resist Poison 20% |
| Snake Dust | Poison Gas |
| Sneeze Powder | Irritates |
| Talc of Tamaric | Blink |
| Most of the rest of POTIONS are as their name - i.e Potion of Stamina restores Stamina. Magic Food restores Health, Stamina and Magic Points. [Δ] | |
| WEAPONS | ||
| NAME: | DAMAGE | ATTRIBUTES |
| ARROWS | ||
| Barbed | 7 - 12 | KIA |
| Mystic | 8 - 20 | KIA (+3) Paralyse |
| Peacemaker | 12 - 42 | KIA (+3) |
| Strike | 4 - 7 | KIA (+2) |
| Viper | 8 - 14 | KIA (+3) Poison |
| Willow | 3 - 7 | KIA |
| BOLTS | ||
| Armor Piercer | 9 - 16 | KIA (+2) |
| Hunter Quarrel | 7 - 16 | KIA (+1) |
| Lightning Bolt | 4 - 30 | (+4) |
| Quarrel | 3 - 9 | KIA |
| AXES | ||
| Axe of Many Runes | 4 - 14 | (-8) *CURSED* Regen -1 |
| Battleaxe | 2 - 8 | - |
| Bipennis Axe | 4 - 14 | - |
| Blades of Aesir | 2 - 24 | KIA KO (+2) Iceball |
| Crusaders Axe +1 | 6 - 18 | (+1) |
| GUNS | ||
| Blunder Buss | 2 - 48 | KIA |
| Musket | 1 - 24 | KIA |
| Mystery Gun | ? | Use on "dead" Savants found under Nycatalinth |
| FLAILS etc | ||
| Bullwhip | 1 - 4 | (+1) |
| Cat O' Nine Tails | 6 - 18 | (+3) |
| Diamond Eyes | 7 - 16 | (+2) Paralyze Invokes Personality |
| Flail - Anointed | 2 - 7 | KO |
| Flail - Zizka Star | 2 - 10 | KO (+2) *CURSED* |
| Maiden Head | 1 - 16 | KO (+2) Charm |
| Morning Star | 2 - 8 | KO |
| Vulcan Hammer | 7 - 16 | KO (+2) Fireball |
| War Spectre | 2 - 8 | ? |
| Misc | ||
| Longstem Spade | 4 - 7 | Needed to access dungeons under Nycatalinth and dig up other items |
| Missile | ||
| Bow - Enchanted | - | (+2) |
| Bow - Great | - | (+4) |
| Bowel Raker | ? | - |
| Cobaltine P-glove | 8 - 32 | (+2) Paralyze |
| Death Stars | 7 - 15 | KIA (+1) Poison |
| Dongfu | ? | - |
| Elven Bow | - | KIA (+6) Regen +1 ELVES ONLY Invokes Speed |
| Frontier Laser | 3 - 30 | - |
| Seige Arbalast | - | KIA (+4) |
| Shurikans | 2 - 7 | KIA |
| Stones | ? | - |
| Stones - Medusa | 8 - 20 | KO (+2) |
| Stones - Spiked | 5 - 11 | KO |
| Stones - Ta - Li | 4 - 12 | KO Stone Paralyze |
| Wrist Rocket sling | - | KO (+3) |
| Ymmu's Paw | 5 - 8 | (+1) Stone *CURSED* |
| SPEARS | ||
| Awl | 3 - 8 | - |
| Bec de Corbin | 3 - 7 | KO (+1) |
| Fauchard | 1 - 12 | - |
| Faust Halberd | 6 - 18 | KIA (+2) Paralyze *CURSED* Regen -3 LifeSteal |
| Halberd | 1 - 10 | - |
| Lance | 1 - 12 | (-1) |
| Maenads Lance | 2 - 24 | KIA (+3) Regen +1 Invokes Dexterity |
| Ravens Bill | 6 - 18 | (+2) Poison *CURSED* Regen -1 |
| Spear | 1 - 6 | - |
| Spear +2 | 4 - 14 | (+2) |
| STAFFS | ||
| Bo | 1 - 6 | (+1) |
| Coil of Serpent | 6 - 24 | (+3) Poison *CURSED* Regen -2 |
| Crux of Crossing | - | (-4) *CURSED* Regen -1 Needed! |
| Haunting Stick | 3 - 7 | (+1) Spooks |
| Hayai Bo | 4 - 9 | KO (+2) |
| Holy Basher | 5 - 12 | (+1) |
| Monstrance | 1 - 8 | KO (-1) |
| Quarterstaff | 1 - 5 | - |
| Nunchaka | 3 - 9 | (+1) |
| Rammbus Staff | ? | ? |
| Shock Rod | 2 - 7 | Drain |
| Staff | 1 - 4 | - |
| Staff of Charming | 1 - 8 | KO (+1) Bless 4/4 |
| Staff of Doom | 8 - 20 | KIA (+4) Paralyze Stone, Deathcloud *CURSED* Regen -1 |
| Staff Pro Paralysis | 2 - 5 | Paralyze |
| Stave of 12 Stars | 6 - 12 | (+1) Sleep Magic Food Invoke Intelligence |
| Stave Pro Undead | 2 - 5 | (+1) Dispel Undead |
| Stave of Silence | 2 - 5 | Silence |
| Stun Rod | 5 - 12 | Drain and Paralyse |
| ZATOICHI BO | 9 - 24 | KIA KO (+4) Paralyze Blinding Flash !&! Invokes - |
| SWORDS & DAGGGERS | ||
| Avenger | 7 - 28 | KIA (+3) --- |
| Baselard | 1 - 6 | - |
| Broadsword | 3 - 8 | - |
| Broadsword +1 | 5 - 12 | (+1) |
| Bushido Blade | 4 - 16 | KIA (+2) |
| Claymore | 4 - 10 | - |
| Cuisinart Blade | 6 - 18 | KIA (+2) |
| DragonSlayer | 6 - 15 | (+1) |
| Estoc of Olivia | 6 - 18 | KIA (+3) Invokes Vitality |
| EXCALIBER | 8 - 36 | KIA (+4) Stone Lightning Regen +1 |
| Fang | ? | ? |
| Fauchard | 1 - 12 | - |
| Flamberge | 4 - 12 | - |
| Katana | 2 - 7 | (+1) |
| Main Gauche | 1 - 5 | - |
| Mercurian Light.. | 5 - 40 | (+6) |
| Murmasa Blade | 7 - 25 | KIA (+4) :$&: Invokes ? |
| Naginata | 1 - 12 | - |
| Ninjato | 2 - 8 | (+1) |
| No-Dachi | 2 - 14 | KIA |
| Poignard | 1 - 6 | (+1) |
| Rapier | 1 - 7 | (+1) |
| Sai | 2 - 10 | KIA (+1) |
| Saint Bastard | 7 - 13 | KO (+2) |
| Stiletto | 2 - 6 | KIA (+2) |
| Sword of Fire | 2 - 16 | (+2) Fireball |
| Sword of 4 Winds | 8 - 20 | KIA (+2) DRAIN Cursed Invokes Strength Asphyxiation |
| Swords of Hearts | 5 - 11 | KIA (+2) |
| Vorpal Blade | 4 - 14 | (+1) Poison |
| Wakizashi | 1 - 6 | - |
| Wakizashi +1 | 2 - 10 | (+1) |
| Walriblade | 3 - 9 | - |
| Zweihander | 3 - 15 | - |
| WANDS | ||
| Cracker Stix | ? | ? |
| Crystall | 1 - 2 | (+1) Wizards Eye |
| Fire Stix | 3 - 24 | Magic Missile |
| Knock Picks | - | Knock knock |
| PANDORAS WAND | 3 - 7 | KIA (+1) Dazzling Lights, Sleep, Paralyze, Poison, Stone AND Drain |
| Rocket Stix | ? | Magic Missile |
| Rod of Sprites | 4 - 16 | (+2) Stone |
| Sparkle Stix | ? | ? |
| Wand of Winds | 3 - 7 | (+1) Whirlwind |
| Winterwind | 3 - 7 | (+1) Iceball and Paralyze |
|
| ||
| [Δ] | ||
| ARMOUR | ||
| ARMOUR NOTES | ||
| NAME: | A/C: | Attributes |
| BOOTS | ||
| Buskins | -3 | - |
| Chain Hosen | -8 | - |
| Goatfoot | -7 | Invoke for Climbing skill |
| Leather | -5 | - |
| Magnetic | ? | ? |
| Mantis | -14 | Invokes Speed |
| Sandals | -1 | - |
| Silver Sollerets | -12 | - |
| Sollerets | -10 | - |
| CLOAKS | ||
| Anointed | -1 | Armour Class (-1) |
| Displacement | -4 | Armour Class (-4) Blink |
| Forest Cape | -3 | Armour Class (-3) |
| Cloak of Fortune | -1 | Invokes Karma +1 |
| Midnight | -2 | Armour Class (-2) |
| Shadow | -1 | Armour Class (-1) |
| UPPER BODY ARMOUR | ||
| Black Gown of Death | -12 | Armour Class (-12) *CURSED* Resist Magic 90% Regen. -2 |
| Chain | -9 | - |
| Chainmail +1 | -10 | Resist Fire/Cold 10% |
| Chain Doublet +2 | -8 | Resist Poison/Paralysis 20% |
| Deathmail | (-8) | Armour Class (+8) *CURSED* Regeneration -1 |
| Divine Mail +1 | -8 | Resist Death/Lifeforce 10% *Cursed* Invokes Piety |
| Flak | -9 | - |
| Flak Vest | -7 | - |
| Jazeraint Jacket | -9 | - |
| Quilt Tunic | -4 | - |
| Studded Cuir Bra +2 | ? | ?? |
| Studded Hauberk | -8 | - |
| Hi-Kane-Do | -12 | Resist Fire 30% |
| Tosei-Do | -9 | - |
| GLOVES | ||
| Chamois | -3 | - |
| Cobaltine Powerglove | - | Blast 8 - 32 (+2) Paralyze |
| Copper Gauntlets | -10 | - |
| Cuir Gauntlets | -5 | - |
| Mail Mittens | -6 | - |
| Mantis | -14 | Invokes Dexterity |
| Silver Gauntlet | -12 | - |
| Steel Gauntlet | -8 | - |
| HELMS | ||
| Armet | -10 | - |
| Bascinets | -9 | - |
| Cap of Wiles | ? | Resist Psionic 10% Cursed |
| Coif of Divine Mail | -3 | Resist Death/Lifeforce 10% Regen. +1 Cursed |
| Crusader Helm | -8 | Resist Lifeforce 10% |
| Ebony Heaume | -14 | Resist Fire/Cold 30% |
| Flynn's Cap | -4 | Resist Missiles 30% Invokes - ? |
| Heaume | -12 | - |
| Helm & Coif | -7 | - |
| Kabuto | -6 | - |
| Mitre of Sanctity | -5 | - |
| Necromatic | -7 | Resist Light/Hypno. 50% Cursed |
| Phrygian Cap | -4 | - |
| Wizards Cone | -2 | Resist Magic 10% |
| LOWER BODY ARMOUR | ||
| Chain Chausses | -9 | - |
| Chain Hosen | -8 | - |
| Chain Pants +2 | -8 | Resist Paralysis/Poison 20% |
| Divine Mail +1 | -8 | Resist Death/Lifeforce 10% Cursed Invokes Piety |
| Greaves - Bronze | -7 | - |
| Greaves - Leather | -6 | - |
| Hi-Kane-Do | -12 | Resist Fire 30% |
| Jazeraint Skirt | -12 | - |
| Leather | -5 | - |
| Oliveskin pants | ? | *CURSED* |
| Quilt | -4 | - |
| Studded Chausses | -8 | - |
| Studded Cuir Skirt + | 2 ? | ? |
| Tosei-Do | -9 | - |
| SHIELDS, PLATE etc. | ||
| Belt of Five Flowers | -3 | Resist Light & Death 40% |
| Bracers of Defence | -2 | Resist Death/Missile 10% |
| Dragon Kite (Shield) | -4 | Resist Fire 40% & Cold 20% |
| Heater Shield | -3 | - |
| Mercurian Light Shield | -10 | Resist Fire and Cold 90% |
| Plate | -10 | - |
| Plate - Silver | -12 | - |
| Plate - Ebony | -14 | Resist Fire & Cold 30% |
| Plate +2 | -12 | Resist Fire & Cold 20% |
| Plate +3 | -13 | Resist Fire & Cold 30% |
| Robes of Enchantment | -6 | - |
| [Δ] | ||
| MONSTERS | ||
| Abbr. | ATTACKS | |
| - | Normal Weapons or the proverbial Tooth & Nails | |
| S | Spells - any/all depending on opponent | |
| C | Can get Critical Hits | |
| D | Disease | |
| Pn | Poisoned weapons | |
| P | Paralyze | |
| HP | Can suck Hit Points | |
| AB | Acid Breath | |
| CB | Cold/Frost Breath | |
| FB | Fire Breath | |
| PB | Poisonous/Noxious Gas Attack | |
| CREATURES A - Z | ||
| CREATURE | APPROX HP | ATTACKS |
| BEETLES | ||
| Bear Weevil | 3,642 | - |
| Bitterbug | 27 | - |
| Boar Weevil | ? | - |
| Boring Beetle | 82 | - |
| Hog Beetle | 446 | - |
| Stag Weevil | 64 | - |
| Venom Weevil | 344 | PB |
| BIRDS | ||
| Dragon Rook | 935 | - AB |
| Fire Crow | 1,382 | - FB |
| Night Rook | 58 | - |
| Raven | 18 | - |
| Spectral Raven | 795 | - P Fear (Blinks out) |
| Vampire Rook | 322 | - HP P |
| Vampire Vulture | 4,034 | - HP C P |
| Vulture Rook | | - C P |
| CREEPING CRUDS | ||
| Cachre Sludge | 62 | - PB |
| Cave Slime | 972 | - PB & |
| Crawling Waste | ? | - PB |
| Fungus Ooze | ? | - PB D |
| Gaseous Slime | 159 | - PB |
| Mottled Crud | ? | - PB |
| Puxic Ooze | ? | - PB D |
| Shadow Crust | 3,043 | - HP Pn D P |
| DANE | ||
| Apostle | ? | - S |
| Bishop | ? | - S |
| Canon | 404 | - S |
| Disciple | 163 | - S |
| High Father | 19,551 | - S |
| Initiate | 69 | - S |
| Priest | ? | - S |
| DEMONS | ||
| Fantasmagora | 28,703 | - C S |
| Fiero | 14,576 | - C S FB |
| Kolidra | 7,300 | - C S CB |
| Mxymylynx (Sphinx) | 21,933 | - C |
| Necromanis | 41,916 | - ? |
| Yregouth | 16,742 | - C S FB |
| DINOSAURS | ||
| Carnosaur | ? | - C |
| Godzylli | ? | - C |
| Rexx | 112,904 | - C |
| DRAGON-KIN | ||
| Black Dragon | 6,855 | - AC |
| Draggora | 12,200 | - FB |
| Dragon Pup | 2,000 | - FB |
| Dragonessa | 33,503 | - FB C |
| Emerald Dragon | 70,965 | - FB C |
| Green Dragon | 12,193 | - FB |
| Lime Dragon | 8,277 | - FB |
| Poison Dragon | ? | - PB |
| FISH | ||
| Demon O' Ye Deep | 44,543 | - S |
| Piranha Shark | 2,622 | - C |
| Red Piranha | 846 | - |
| JELLY-FISH | ||
| Dinkle Wisp | 1,025 | - S P |
| Flower O Ye Sea | 2,350 | - S P |
| Gelimaga | 1,243 | - S P |
| Jelly Stinger | 580 | - S P |
| Witches Lights | 2,678 | - S P |
| GIANTS | ||
| Boulder Giant | ? | - |
| Forest Giant | 3,010 | - |
| Frost Giant | 3,078 | - FB |
| GIANT INSECTS | ||
| Bloodwyrm | 3,829 | - ? |
| Cave Thraxe | 2,238 | - |
| Conquilada | 9,650 | - C PB |
| Crust Thraxe | 8,676 | - C PB |
| Mountain Thraxe | 4,564 | - PB |
| GORN | ||
| Ashigaru | ? | - S C |
| Hunter | ? | - S |
| Lancer | ? | - |
| Lord | ? | - C |
| Ranger | 312 | - S |
| Samurai | ? | - S |
| Shaman | ? | - S |
| Spearman | 90 | - |
| HELAZOID | ||
| Ace | ? | - P |
| Flyer | 2,604 | - P |
| Rocketeer | 4,998 | - P |
| Runner | ? | - P |
| LIZARDS | ||
| Dragon Lizard | 1,505 | - |
| Fire Lizard | ? | - FB |
| Iguanadon | 597 | - |
| Komodo Dragon | 2,338 | - AB C |
| Rock Lizard | 1,853 | - |
| MOTHS | ||
| Glow Moth | 100 | - Sleep |
| Glow Mothra | 540 | - P Pn Sleep |
| Luna Mothra | 1,264 | - P AB Pn Sleep |
| Spectral Moth | 238 | - Sleep |
| MUNKS | ||
| Dark Forest | 563 | - S |
| Demented | 177 | - |
| Mad Warder | ? | - S |
| Ninja | 1,949 | - S C |
| Psi Munk | ? | - S |
| NYMPHS | ||
| Faerie Witch | ? | - S |
| Fury | 2,600 | - S |
| Water Nymph | 1,163 | - S |
| Wood Dryad | 3,501 | - S |
| PHOOT | ||
| Alliphoot | 202 | - Irritate, Pn |
| Bambiphoot | 18 | - Irritate |
