Fuente:
http://www.tk421.net/wizardry/wiz6items.shtmlInformación:
Wizardry VI Items
| Weapon | Value | Class | Race | Damage | Special |
| Bullet Stone | 1 | All | All | 1-4 | |
| Rhine Stone | 1 | All | All | 1-1 | |
| Elm Arrow | 2 | All | All | 1-6 | |
| Quarrel | 3 | All | All | 2-5 | |
| Staff | 5 | All | All | 1-4 | |
| Sling | 5 | All | All | | |
| Dirk | 5 | FM-Trabpv-LS-N | All | 1-4 | |
| Quarterstaff | 10 | All | All | 1-5 | |
| Bo | 12 | -----------SmN | All | 1-6 | |
| Cupid Arrow | 15 | All | All | 1-4 | |
| Hammer | 15 | F--Tr---v-L--- | HEDGh-ldfrm | 2-5 | |
| Dagger | 15 | FM-Trabpv-LS-N | All | 1-4 | |
| Club | 15 | F-P-r---vBL-mN | HEDGh-ldfrm | 2-8 | |
| Sparkler | 15 | -M-T-abp-----N | All | 1-8 | ENERGY BLAST |
| Spear | 20 | F---r---v-L--N | All | 1-6 | |
| Shuriken | 20 | -----------SmN | All | 2-7 | |
| Barbed Arrow | 25 | All | All | 5-12 | |
| Razor Stone | 25 | All | All | 3-7 | |
| Main Gauche | 30 | F-------v-L--- | All | 1-5 | |
| Inferior Sword | 35 | F-------v-L--- | HEDGh-ldfrm | 1-6 | |
| Icicle | 40 | -M-T-abp-----N | All | 2-16 | CHILLING TOUCH |
| A.P. Arrow | 45 | All | All | 5-12 | |
| Short Sword | 45 | F--Tr-b-v-L--- | All | 1-6 | |
| Ginzu Knife | 45 | F----------S-N | All | 3-6 | |
| Bearded War Axe | 50 | F---r---v-L--- | HEDGh-ldfrm | 1-5 | |
| Awl Pike | 50 | F-------v-LS-N | HEDGh-ldfrm | 1-6 | |
| Cutlass | 50 | F--Tr-b-v--S-- | All | 2-7 | |
| Longsword | 60 | F-------v-L--- | HEDGh-ldfrm | 1-8 | |
| Mace | 65 | F-P-----vBL--- | HEDGh-ldfrm | 2-7 | |
| War Hammer | 70 | F-------v-L--- | HEDGh-ldfrm | 2-6 | |
| War Sceptor | 75 | F-P-----vBL--- | HEDGh-ldfrm | 1-6 | |
| Viper Arrow | 85 | All | All | 4-10 | |
| Broadsword | 85 | F-------v-L--- | HEDGh-ldfrm | 2-8 | |
| Stiletto | 85 | F--T--b-v-L--- | All | 2-6 | |
| Serpent Stone | 95 | All | All | 6-12 | |
| Battle Axe | 100 | F-------v-LS-N | HEDGh-ldfrm | 2-8 | |
| Mornigstar | 100 | F-P-----vBL--- | HEDGh-ldfrm | 2-8 | |
| Firecracker | 100 | -M-T-abp-----N | All | 3-24 | ENERGY BLAST |
| Bone Breaker | 115 | All | All | 7-13 | |
| Bastard Sword | 120 | F-------v-L--- | HEDGh-ldfrm | 3-9 | |
| Rapier | 125 | F--Tr-b-v-L--- | All | 1-7 | |
| Halberd | 135 | F-------v-L--- | HEDGh-ldfrm | 1-10 | |
| Anointed Flail | 140 | F-P-----vBL--N | HEDGh-ldfrm | 2-7 | |
| Nunchaka | 145 | -------------N | All | 1-5 | |
| Bullwhip | 185 | FMPTrabpvBL-mN | All | 1-4 | |
| Bottlerocket | 200 | -M-T-abp-----N | All | 1-8 | MAGIC MISSILE |
| Mystic Arrow | 220 | All | All | 6-18 | |
| Devil Stone | 240 | All | All | 4-16 | |
| Wakizashi | 240 | -----------S-N | All | 1-6 | |
| Short Bow | 250 | FM-Trabpv-LSmN | All | | |
| Giant Sledge | 350 | F-------v-L--- | H-D---ldfrm | 3-18 | |
| Skyrocket | 350 | -M-T-abp-----N | All | 5-25 | MAGIC MISSILE |
| Lt. Crossbow | 375 | F--Tr-b-v-L-m- | HEDGh-ldfrm | | |
| Butterfly Axe | 400 | F--Tr-b-v-L--- | HEDGh-ldfrm | 4-11 | |
| Katana | 400 | -----------S-N | All | 1-7 | |
| Poignard | 420 | F---r-b-v-L--- | All | 1-6 | |
| Monstrance | 450 | --P------B---- | All | 1-8 | |
| Lance | 450 | --------v-L--- | HEDGh-ldfrm | 1-12 | |
| Shiken Shuri | 500 | -----------SmN | All | 6-12 | |
| Pixie Stick | 500 | All | -----F----- | 2-8 | SLEEP |
| Long Bow | 600 | F---r---v-LSmN | All | | |
| Claymore | 600 | F-------v-L--- | HEDGh-ldfrm | 4-10 | |
| Ninjato | 700 | -------------N | All | 2-8 | |
| Stave of Missiles | 750 | All | All | 3-6 | MAGIC MISSILE |
| Sai | 750 | -------------N | All | 4-8 | |
| Vex Bow | 800 | F---r---v-LSmN | HEDGh-ldfrm | | |
| Bec De Corbin | 935 | F-------v-L--- | HEDGh-ldfrm | 3-7 | |
| Hv. Crossbow | 1250 | F---r---v-L-m- | HEDGh-ldfrm | | |
| Lightning Bolt | 1250 | All | All | 10-30 | |
| Sword of Striking | 1250 | F-------v-L--- | HEDGh-ldfrm | 1-8 | |
| Night Stick | 1250 | All | -----F----- | 2-8 | BLINDING FLASH |
| Zizka Star | 1400 | F-P-----vBL--N | HEDGh-ldfrm | 2-10 | |
| Wrist Rocket | 1400 | All | All | | |
| Skull Dagger | 1500 | FM-Trabpv-LS-N | All | 2-8 | |
| Hayai Bo | 1750 | -----------SmN | All | 4-9 | |
| Fauchard | 2000 | F-------v-L--- | HEDGh-ldfrm | 1-12 | |
| Mustard Mace | 2250 | F-P-----vBL--- | HEDGh-ldfrm | 4-9 | STINK BOMB |
| Sword of Lading | 2400 | F-------v-L--- | HEDGh-ldfrm | 9-16 | |
| Peacemaker | 2500 | All | All | 12-42 | |
| Naginata | 2500 | -----------SmN | HEDGh-ldfrm | 1-12 | |
| Staff of Ruin | 2500 | -MP--a-p-B---- | All | 1-2 | |
| Faerie Stick | 2500 | All | -----F----- | 3-12 | BLINK |
| Spear of Death | 3000 | F---r---v-LSmN | HEDGh-ldfrm | 5-9 | |
| Flamberge | 3000 | F-------v-L--- | HEDGh-ldfrm | 4-12 | |
| Bipennis | 3250 | F-------v-L--- | HEDGh-ldfrm | 4-14 | |
| Great Bow | 3500 | F---r---v--SmN | All | | |
| Beastmaster | 3500 | F-------v-L--- | HEDGh-ldfrm | 5-12 | |
| Zweihander | 4000 | F-------v-L--- | HEDGh-ldfrm | 3-15 | |
| No-Dachi | 4000 | -----------S-N | HEDGh-ldfrm | 2-14 | |
| Sword of Hearts | 4000 | ---Tr-b------- | All | 5-11 | |
| Dryadic Staff | 5000 | -M--ra-p----m- | All | 2-8 | BLINK |
| Stave of Moons | 5000 | -MP-ra-p-B---- | All | 2-8 | SLEEP |
| Blackblade | 5000 | F-------v-L--- | HEDGh-ldfrm | 5-12 | |
| Saint Bastard | 5000 | F-------v-L--- | HEDGh-ldfrm | 7-13 | |
| Dragon Slayer | 6000 | F-------v-L--- | HEDGh-ldfrm | 6-15 | |
| Thieves Dagger | 6000 | ---T---------- | All | 3-12 | |
| Axe of Woe | 6500 | F-------v-L--- | HEDGh-ldfrm | 4-14 | |
| Staff Magicus | 7000 | -M---a-p------ | All | 2-8 | MAGIC SCREEN |
| Wand of Mystery | 7000 | -M---a-p------ | All | 3-9 | PRISMIC MISSILE |
| Bushido Blade | 7500 | -----------S-N | All | 4-16 | |
| Maiden Head | 7750 | F-P-----vBL--- | HEDGh-ldfrm | 1-16 | CHARM |
| Seige Arbalest | 8000 | F---r---v-L-m- | HEDGh-ldfrm | | |
| Demons Tooth | 8000 | ---T--b------- | All | 7-16 | |
| Wand of Razing | 8000 | -M---a-p------ | All | 1-3 | |
| Stave of Stars | 10000 | -MP-ra-p-B---- | All | 2-8 | FIREBALL |
| Wand of Weaving | 10000 | -M---a-p------ | All | 3-9 | ILLUSION |
| Holy Basher | 12000 | --P------B---- | All | 5-12 | |
| Hammer+1.5 | 12000 | F--Tr---v--S-- | All | 8-14 | |
| Stave of Witches | 12500 | -M---a-p------ | All | 3-12 | TERROR |
| Blades of Aesir | 14000 | F-------v-L--- | HEDGh-ldfrm | 2-24 | ICEBALL |
| Vulcan Hammer | 15000 | F-------v-L--- | HEDGh-ldfrm | 7-16 | FIREBALL |
| Faust Halberd | 15000 | F-------v-L--- | HEDGh-ldfrm | 6-18 | LIFE STEAL |
| Blade Cuisinart | 15000 | F-------v-L--- | HEDGh-ldfrm | 6-18 | |
| Wand of Ghosts | 15000 | -M---a-p------ | All | 5-15 | DISPELL UNDEAD |
| Ravens Bill | 17500 | F-------v-L--- | HEDGh-ldfrm | 6-18 | |
| Cat'o Nine Tail | 20000 | FM-Trabpv-L-mN | HEDGh-ldfrm | 6-18 | |
| Diamond Eyes | 20000 | F-P-----vBL--- | HEDGh-ldfrm | 7-16 | |
| Sword of Fire | 20000 | F-------v-L--- | HEDGh-ldfrm | 2-16 | FIREBALL |
| Wakizashi+1 | 20000 | -----------S-N | All | 2-10 | |
| Crystal Wand | 20000 | -M---a-p------ | All | 3-9 | WIZARD EYE |
| Lightning Rod | 20000 | -M---a-p------ | All | 3-12 | LIGHTNING |
| Rammbus Staff | 25000 | --P------B---- | All | 6-12 | LIGHTNING |
| Fang | 25000 | F-------v-L--- | HEDGh-ldfrm | 10-24 | STR+1 |
| Necrology Rod | 25000 | -M---a-p------ | All | 3-9 | RESURRECTION |
| Rod of Sprites | 25000 | -M---a-p------ | -----F----- | 4-16 | |
| Golden Rod | 25000 | --P------B---- | All | 3-12 | HEAL WOUNDS |
| Maenad's Lance | 30000 | --------v----- | All | 2-24 | STR+1 |
| Estoc of Olivia | 40000 | ----r--------- | All | 6-18 | |
| The Avenger | 50000 | F-------v-L--- | HEDGh-ldfrm | 7-28 | LIGHTNING |
| Elven Bow | 100000 | F---r---v-L-m- | -E--------- | | |
| Zatoichi Bo | 100000 | -----------Sm- | All | 9-24 | BLINDING FLASH |
| Muramasa Blade | 100000 | -----------S-- | All | 7-25 | |
| Excaliber | 200000 | F-------v-L--- | HEDGh-ldfrm | 8-36 | LIGHTNING |
| Miner's Pick | 0 | F-------v-L--- | HEDGh-ldfrm | 3-9 | |
| Holy Stake of Wood | 0 | All | All | 1-5 | VAMPIRE |
| Staff of Aram | 0 | All | All | 4-12 | |
| Dagger of Ramm | 0 | --P------B---- | All | 3-7 | |
| Miner's Chisel | 0 | F--T--b-v-L--N | All | 1-3 | |
| Armor | Value | Class | Race | AC | Special |
| Cloth Shirt (U) | 10 | F--Tr-b-v-L--- | HEDGh-ldfrm | 1 | |
| Cloth Pants (L) | 10 | F--Tr-b-v-L--- | HEDGh-ldfrm | 1 | |
| Robes (UL) | 15 | FMPTrabpvBLSm- | All | 2 | |
| Fur Halter (U) | 25 | F--Tr-b-v-L--- | HEDGh-ldfrm | 2 | F Only |
| Chamois Skirt (L) | 25 | F--Tr-b-v-L--- | HEDGh-ldfrm | 3 | F Only |
| Suede Pants (L) | 60 | F--Tr-b-v-L--- | All | 3 | |
| Ninja Garb (UL) | 80 | -------------N | All | 3 | |
| Suede Doublet (U) | 85 | F--Tr-b-v-L--- | All | 3 | |
| Fur Legging (L) | 165 | F--Tr-b-v-LS-- | HEDGh-ldfrm | 4 | |
| Quilt Tunic (U) | 175 | F-P-----vBLS-- | HEDGh-ldfrm | 4 | |
| Quilt Legging (L) | 190 | F-P-----vBLS-- | HEDGh-ldfrm | 4 | |
| Leather Legging (L) | 240 | F--T--b-v-LS-- | HEDGh-ldfrm | 5 | |
| Leather Cuirass (U) | 285 | F--T--b-v-LS-- | HEDGh-ldfrm | 5 | |
| Tarnished Mail (U) | 400 | F-------v-L--- | HEDGh-ldfrm | 1 | |
| Leather Hauberk (U) | 450 | F--T--b-v-LS-- | HEDGh-ldfrm | 7 | |
| Hoary Legging (L) | 450 | F--T--b-v-LS-- | All | 1 | |
| Breast Plate (U) | 600 | F-------v-L--- | HEDGh-ldfrm | 8 | |
| Leather Greaves (L) | 650 | F-------v-L--- | HEDGh-ldfrm | 6 | |
| Hoaxial Plate (L) | 800 | F-------v-L--- | HEDGh-ldfrm | 2 | |
| Stud Chausses (L) | 900 | F-------v-LS-- | HEDGh-ldfrm | 8 | |
| Studded Hauberk (U) | 950 | F--T--b-v-LS-- | HEDGh-ldfrm | 8 | |
| Bronze Cuirass (U) | 1000 | F-------v-L--- | HEDGh-ldfrm | 6 | |
| Chain Chausses (L) | 1150 | F-------v-L--- | HEDGh-ldfrm | 9 | |
| Chain Hauberk (U) | 1250 | F-------v-L--- | HEDGh-ldfrm | 9 | |
| Bronze Greaves (L) | 1450 | F-------v-L--- | HEDGh-ldfrm | 7 | |
| Plate Greviere (L) | 1600 | F-------v-L--- | HEDGh-ldfrm | 10 | |
| Jazeraint Skirt (L) | 1750 | F--T--b-v-L--- | HEDGh-ldfrm | 7 | F Only |
| Plate Mail (U) | 1850 | F-------v-L--- | HEDGh-ldfrm | 10 | |
| Jazeraint Tunic (U) | 2000 | F--T--b-v-L--- | HEDGh-ldfrm | 9 | |
| Stud-Cuir Bra+2 (U) | 2000 | F--T--b-v-L--- | HEDGh-ldfrm | 6 | |
| Plate Du Faux (U) | 2400 | F-------v-L--- | HEDGh-ldfrm | 2 | |
| Tosei-Do (Ul) | 3000 | -----------S-- | HEDGh-ldfrm | 9 | |
| Chamail Doublet (U) | 3500 | ---Tr-b------- | HEDGh-ldfrm | 6 | |
| Chamail Pants (L) | 3500 | ---Tr-b------- | HEDGh-ldfrm | 6 | |
| Full Plate (UL) | 4000 | F-------v-L--- | HEDGh-ldfrm | 12 | |
| Robe Of Enchant(UL) | 10000 | -MP--a-pvBLSm- | All | 6 | |
| Vennal Robe (UL) | 10000 | -MP--a-pvBLSm- | All | 4 | |
| Hi-Kane-Do (UL) | 20000 | -----------S-- | HEDGh-ldfrm | 12 | |
| Ebony Plate (UL) | 50000 | F-------v-L--- | HEDGh-ldfrm | 14 | |
| Shield | Value | Class | Race | AC | Special |
| Buckler Shield | 65 | F--Tr-b-v-L--- | HEDGh-ldfrm | 1 | |
| Round Shield | 350 | F-------v-L--- | HEDGh-ldfrm | 2 | |
| Duck Shield | 350 | F--Tr-b-v-L--- | HEDGh-ldfrm | -2 | |
| Heater Shield | 750 | F-------v-L--- | HEDGh-ldfrm | 3 | |
| Heraldic Shield | 2500 | F-------v-L--- | HEDGh-ldfrm | 2 | STR+1 |
| Dragon Kite | 8000 | F-------v-L--- | HEDGh-ldfrm | 4 | |
| Helmet | Value | Class | Race | AC | Special |
| Skullcap | 30 | -MP--a-p-B--m- | HEDGhFldfrm | 1 | |
| Ninja Cowl | 50 | -------------N | HEDGhFldfrm | 3 | |
| Feathered Hat | 75 | F--Tr-b-v-L--- | HEDGhFldfrm | 2 | |
| Wizard's Cone | 75 | -M---a-p------ | HEDGhFldfrm | 2 | |
| Leather Helm | 145 | F-------v-LS-- | HEDGh-ldfrm | 3 | |
| Mail Coif | 145 | F-------v-L--- | HEDGh-ldfrm | 5 | |
| Mitre | 200 | --P------B---- | HEDGhFldfrm | 2 | |
| Tricorne Hat | 250 | F--T--b-v-L--- | HEDGh-ldfrm | 2 | |
| Steel Helm | 300 | F-------v-L--- | HEDGh-ldfrm | 4 | |
| Kabuto | 700 | -----------S-- | HEDGh-ldfrm | 6 | |
| Helm & Coif | 750 | F-------v-L--- | HEDGh-ldfrm | 7 | |
| Coxcomb | 800 | FMPTrabpvBL--- | HEDGhFldfrm | -3 | |
| Bascinet | 850 | F-------v-L--- | HEDGh-ldfrm | 6 | |
| Phrygian Cap | 875 | F--T--b-v-L--- | HEDGhFldfrm | 4 | |
| Bascinet & Camail | 1875 | F-------v-L--- | HEDGh-ldfrm | 9 | |
| Burgonet Helm | 2250 | F-------v-L--- | HEDGh-ldfrm | 8 | |
| Mitre De Sanct | 4000 | --P------B---- | HEDGh-ldfrm | 5 | |
| Armet | 7000 | F-------v-L--- | HEDGh-ldfrm | 10 | |
| Heaume | 12500 | F-------v-L--- | HEDGhFldfrm | 12 | |
| Helm Of Obitus | 15000 | F-------v-L--- | HEDGh-ldfrm | -8 | |
| Faerie Cap | 25000 | FMPTrabpvBLSmN | -----F----- | 4 | PER+1 |
| Mordecai's Cone | 35000 | -M---a-p------ | HEDGh-ldfrm | 7 | |
| Ebony Heaume | 50000 | F-------v-L--- | HEDGh-ldfrm | 14 | |
| Goat's Mask | 0 | FMPTrabpvBLSmN | HEDGhFldfrm | 2 | |
| Gauntlets | Value | Class | Race | AC | Special |
| Cuir Gauntlets | 240 | F-------v-LS-- | HEDGh-ldfrm | 5 | |
| Mail Mittens | 450 | F-------v-L--- | HEDGh-ldfrm | 6 | |
| Unctuous Gloves | 600 | F-PTr-b-vBL--- | HEDGh-ldfrm | -4 | |
| Chamois Gloves | 600 | F-PTr-b-vBL--- | HEDGh-ldfrm | 3 | |
| Steel Gauntlets | 1500 | F-------v-L--- | HEDGh-ldfrm | 8 | |
| Copper Gloves | 1500 | F-------v-L--- | HEDGh-ldfrm | 10 | |
| Silver Gloves | 5000 | F-------v-L--- | HEDGh-ldfrm | 12 | |
| Mantis Gloves | 20000 | F-------v-L--- | HEDGh-ldfrm | 14 | DEX+1 |
| Boots | Value | Class | Race | AC | Special |
| Sandals | 25 | FMPTrabpvBLSm- | HEDGhFldfrm | 1 | |
| Buskins | 50 | F-PTr-b-vBLS-- | HEDGh-ldfrm | 3 | |
| Tabi Boots | 85 | -------------N | HEDGhFldfrm | 3 | |
| Leather Boots | 325 | F--Tr-b-v-L--- | HEDGh-ldfrm | 5 | |
| Chain Hosen | 485 | F-------v-L--- | HEDGh-ldfrm | 8 | |
| Lead Boots | 825 | F-------v-L--- | HEDGh-ldfrm | -5 | |
| Solleret | 1650 | F-------v-L--- | HEDGh-ldfrm | 10 | |
| Silver Boots | 5000 | F-------v-L--- | HEDGh-ldfrm | 12 | |
| Sacred Slippers | 18000 | --P------B---- | HEDGh-ldfrm | 6 | |
| Mantis Boots | 20000 | F-------v-L--- | HEDGh-ldfrm | 14 | SPD+1 |
| Glass Slippers | 24000 | FMPTrabpvBLSmN -F | HEDGhFldfrm | 8 | F Only; KAR+1 |
| Water Wings | 50000 | FMPTrabpvBLSmN | HEDGhFldfrm | 7 | |
| Book | Value | Class | Special |
| Book of Poetry | 500 | All | ANKH OF POETRY |
| Book of Mantras | 1500 | --P-ra-pvBL-m- | STAMINA |
| Book of Directions | 1500 | -M----b--B-S-- | DIRECTION |
| Book of Chills | 2000 | -M----b--B-S-- | CHILLING TOUCH |
| Book of Poisons | 2000 | ----ra-------- | POISON |
| Book of Dozes | 2000 | -M--rabp-B-Sm- | SLEEP |
| Book of Lt.Curing | 2250 | --P-ra-pvBL-m- | CURE LESSER CND |
| Book of Rapture | 2500 | --P-ra-pvBL-m- | CHARM |
| Book of Knocks | 2500 | -M----bp-B-Sm- | KNOCK-KNOCK |
| Book of Sloth | 2500 | --P----pvBL-m- | SLOW |
| Book of Detection | 3000 | -M----bp-B-Sm- | DETECT SECRET |
| Book of Blinding | 3000 | ----ra-------- | BLINDING FLASH |
| Book of Weakening | 3000 | -M----bp-B-Sm- | WEAKEN |
| Book of Air Shield | 4000 | -M----b--B-S-- | MISSILE SHIELD |
| Book of Iceshield | 5000 | -M----b--B-S-- | ICE SHIELD |
| Book of Silence | 5000 | --P----pvBL-m- | SILENCE |
| Book of Fireshield | 5000 | -M----b--B-S-- | FIRE SHIELD |
| Book of Protection | 5000 | --P-----vBL--- | RMORPLATE |
| Book of Identity | 7500 | -------p-B---- | IDENTIFY |
| Book of Armormelt | 8500 | -M----bp-B-Sm- | ARMORMELT |
| Book of Demons | 12000 | -MP------B---- | CONJURATION |
| Book of Levitation | 12000 | -M----b--B-S-- | LEVITATE |
| Book of Widows | 15000 | ----ra-------N | DEADLY POISON |
| Book of Peace | 15000 | --P----pvBL-m- | SANE MIND |
| Book of Anti-Magic | 25000 | -M----b--B-S-- | ANTI-MAGIC |
| Book of Airs | 0 | -M--rab--B-S-- | AIR POCKET |
| Instrument | Value | Special |
| Harmonium | 100 | ITCHING SKIN |
| Lute | 250 | SLEEP |
| Angel's Tongue | 500 | BLESS |
| Devil's Pipe | 1000 | WEAKEN |
| Pan Flute | 4000 | CHARM |
| Basso Lyre | 6000 | SLOW |
| Cuckoo Call | 15000 | MENTAL ATTACK |
| Horn of Prometheus | 25000 | FIREBALL |
| Lyre Of Cakes | 250000 | HELP FOOD |
| Midnight Choir | 0 | TERROR |
| Key | Special |
| B.D.Key | |
| Bell Key | |
| Bone Key | |
| Chrome Key | |
| Copper Key | |
| Dungeon Key | |
| East Exit Key | |
| Gold Key | |
| Iron Key | |
| Jailer Key | |
| Key of ?Decision? | |
| Key of ?Quandry? | |
| Key of 1st Test | |
| Key of 1st Test | |
| Key of A Minor | |
| Key of Drows | ROBIN WINDMARNE |
| Key of Evil | |
| Key of Finality | |
| Key of Knight | BLACK KNIGHT |
| Key of Minos | |
| Key of Nothing | |
| Key of Queens | |
| Key of Ramm | |
| Key of Spades | |
| Key of Stars | |
| Key of The Damned | |
| Key of The Dead | |
| Key of The Lost | |
| Key of Valkyries | BRIGERD WOLTAN |
| Key of Wizard Cave | |
| North Exit Key | |
| Silver Key | |
| Skeleton Key | |
| Spire Key | |
| Tomb Key | |
| Vault Key | |
| Misc Item | Value | Class | AC | Special |
| Eye-Patch | 45 | All | -4 | |
| Pol Ankh | 100 | All | 0 | |
| Clove of Garlic | 250 | All | 0 | VAMPIRE |
| Shadow Cloak | 400 | ---T--bp-----N | 1 | No Faerie |
| Chain of Despair | 400 | All | -2 | |
| Silver Cross | 500 | --P------B---- | 1 | |
| Ankh of Poetry | 500 | All | 0 | BOOK OF POETRY |
| Ruby Talisman | 1250 | FM-Trabpv-LSmN | 1 | INT+1 |
| Green Parrot | 1250 | All | 0 | PER+1 |
| Lynx Ring | 2000 | All | 0 | |
| Toadstone Ring | 2400 | All | 0 | CURE POISON |
| Midnight Cloak | 2500 | ---T--b------N | 2 | No Faerie |
| Amulet of Night | 2500 | All | 0 | BLINDING FLASH |
| Ring of Minds | 3500 | -MP--a-p-B--m- | 0 | MINDREAD |
| Anointed Cloak | 4000 | F-P-----vBL-m- | 1 | |
| Amulet of Air | 4500 | All | 0 | AIR POCKET |
| Bone Necklace | 5000 | F-P-----vB---- | 2 | VIT+1 |
| Tora Maedate | 5000 | -----------S-- | 2 | No Faerie; VIT+1 |
| Medicine Bag | 5000 | -----a-------- | 2 | HEAL WOUNDS |
| Mystic's Ring | 5000 | -M---a-p------ | 2 | |
| Amulet of Winds | 10000 | All | 0 | WHIRLWIND |
| Amulet of Ice | 10000 | All | 0 | ICEBALL |
| Ankh of Phyre | 10000 | All | 0 | FIREBALL |
| Forest Cape | 15000 | ----r--------- | 3 | |
| Jade Figurine | 15000 | ------------m- | 2 | HP+1 |
| Ring of Delphi | 17760 | All | -4 | |
| Mempo of Death | 20000 | -----------S-- | 3 | No Faerie; KAR+1 |
| Ring of Speed | 20000 | All | 2 | SPD+1 |
| Ring of Deftness | 20000 | All | 2 | DEX+1 |
| Ankh of Might | 20000 | All | 1 | STR+1 |
| Ankh of Sanctity | 20000 | All | 1 | PIE+1 |
| Amulet of Life | 25000 | All | 0 | RESURRECTION |
| Ankh of Youth | 25000 | All | 1 | VIT+1 |
| Ankh of Death | 25000 | All | 1 | DEATH |
| Cape of Hi-Zen | 40000 | ------------m- | 3 | VIT+1 |
| Scarab Necklace | 50000 | --P------B---- | 2 | PIE+1 |
| Garland of Roses | 50000 | F-------v-L--- | 3 | |
| Ankh of Wonder | 50000 | All | 1 | HEAL WOUNDS |
| Ankh of Life | 50000 | All | 1 | RESURRECTION |
| Ankh of Arnie | 50000 | All | 1 | |
| Ankh of Purity | 100000 | All | 1 | KAR+1 |
| Ring of Stars | 100000 | All | 4 | |
| Displacer Cloak | 200000 | All | 4 | BLINK |
| Pk Crystal | 250000 | -------p------ | 4 | INT+1 |
| Cameo Locket | 250000 | All M- | 4 | M Only; HP+1 |
| Diamond Ring | 500000 | All -F | 5 | F Only |
| J.R. Decoder | 0 | All | 0 | |
| Wizard's Ring | 0 | -M---a-p-B---- | 1 | |
| Idol of Mau-Mu-Mu | 0 | All | 0 | |
| Silver Cross | 0 | --P------B---- | 1 | |
| Other Item | Value | Special |
| Incense | 20 | |
| Bauble & Trinkets | 35 | AMAZULU QUEEN |
| Roasted Corn | 50 | HELPFOOD |
| Rutabega | 50 | HELPFOOD |
| Mod. Stamina | 85 | STAMINA |
| Lt. Heal | 100 | HEAL WOUNDS |
| Sneeze Powder | 100 | ITCHING SKIN |
| Rose Petals | 100 | MAGICFOOD |
| Blind | 125 | BLINDING FLASH |
| Hv. Stamina | 150 | STAMINA |
| Faerie Dust | 150 | SLEEP |
| Apple | 150 | HELPFOOD |
| Cure Lt. Cnd | 200 | CURE LESSER CND |
| Armor Shield | 200 | ARMOR SHIELD |
| Mod. Heal | 250 | HEAL WOUNDS |
| Cure Poison | 250 | CURE POISON |
| Stink Bomb | 250 | STINK BOMB |
| Red Mushroom | 250 | MAGICFOOD |
| Cherry Bomb | 300 | ENERGY BLAST |
| Cure Paralyz | 400 | CURE PARALYSIS |
| Magic Missile | 400 | MAGIC MISSILE |
| Terror | 400 | TERROR |
| Dispel Undead | 400 | DISPELL UNDEAD |
| Hv. Heal | 500 | HEAL WOUNDS |
| Poison Bomb | 500 | POISON GAS |
| Holy H2o(+) | 500 | HOLY WATER |
| Mystic Dust | 500 | CREATE LIFE |
| Slow | 600 | SLOW |
| Knock-Knock | 600 | KNOCK-KNOCK |
| Mystery Oil | 666 | |
| Fire Bomb | 750 | FIRE BOMB |
| Hold Monsters | 900 | HOLD MONSTERS |
| Fire Shield | 900 | FIRE SHIELD |
| Ice Shield | 900 | ICE SHIELD |
| Deadlypoison | 1000 | DEADLY POISON |
| Magic Cookie | 1000 | MAGICFOOD |
| Herbal Patty | 1000 | HELPFOOD |
| Acid Bomb | 1200 | ACID BOMB |
| Armorplate | 1200 | ARMORPLATE |
| Enchanted Blade | 1200 | ENCHANTED BLADE |
| Blades | 1200 | BLADES |
| Blink | 1200 | BLINK |
| Fireball | 1500 | FIREBALL |
| Illusion | 1600 | ILLUSION |
| Conjuration | 1600 | CONJURATION |
| Cure Stone | 2000 | CURE STONE |
| Ancient Dust | 2000 | WEEEKEN |
| Foot Powder | 2500 | |
| Resurrection | 2500 | RESURRECTION |
| Levitate | 2500 | LEVITATE |
| Lifesteal | 3000 | LIFESTEAL |
| Resurrection | 5000 | RESURRECTION |
| Rock Of Reflection | 10000 | VAMPIRE |
| Deadman's Log | 12220 | |
| King's Diary | 12220 | |
| Ticket Stub | 12220 | |
| Book Of Ramm | 12230 | |
| Wizard's Record | 13960 | |
| Book Of The Damned | 15130 | |
| Botl w/Ans+Cork | 15480 | |
| Special Message | 15485 | |
| Book Of The Sirens | 15550 | |
| Bag Of Sand | 0 | |
| Botl w/Msg+Cork | 0 | |
| Bottle w/Cork | 0 | |
| Bottle w/Msg | 0 | |
| Broken Sprocket | 0 | |
| Cork Bobber | 0 | |
| Cylinder Of Ash | 0 | |
| Empty Sack | 0 | |
| Fish Hook | 0 | |
| Fishline | 0 | |
| Fishline w/Hook | 0 | |
| Gloop Sploch | 0 | |
| Hookah Pipe | 0 | |
| Horn Of Souls | 0 | |
| Hv. Boulder | 0 | |
| Hv. Rope | 0 | |
| Liquid Metal | 0 | |
| Rope & Hook | 0 | |
| Rotten Cheese | 0 | |
| Rubber Band | 0 | |
| Rubber Braid | 0 | |
| Rubber Strand | 0 | |
| Ruby Eyeball | 0 | |
| Ruby Eyeball | 0 | |
| Sproket | 0 | |
| Steel Hook | 0 | |
| Stuffed Beagle | 0 | |
| Tinkerbell | 0 | FAERIE QUEEN |
| Wine Bottle | 0 | |
Created, maintained and © by John Hubbard (write to me). Disclaimers. Hosted by Dreamhost. Last modified: Saturday, 04-Jan-2003 12:34:42 PST.
No hay comentarios:
Publicar un comentario